COLLEGE RANKING
by Difficulty of Admission*
(from most to least difficult)
Rank school Location Admits one of Average SAT score is one of High school rank is one of Admission Difficulty  
16 Swarthmore College Swarthmore, PA 5.6 50.0 4.0 1129.9  
17 Claremont Mc Kenna College Claremont, CA 6.2 25.0 6.7 1028.8  
18 Cornell University Ithaca, NY 4.7 25.0 6.7 778.8  
19 Amherst College Amherst, MA 5.7 33.3 3.3 631.3  
20 Northwestern University Evanston, IL 3.7 50.0 3.3 621.9  
21 University of California-- Berkeley Berkeley, CA 4.3 14.3 10.0 613.1  
22 Bowdoin College Brunswick, ME 5.3 25.0 4.0 526.3  
23 Tufts University Medford, MA 3.6 33.3 4.0 484.8  
24 Georgetown University Washington, DC 4.8 25.0 4.0 480.8  
25 Washingtonand Lee University Lexington, VA 3.6 25.0 5.0 456.2  
26 Boston University Boston, MA 1.7 100.0 2.5 426.6  
27 Middlebury College Middlebury, VT 4.9 25.0 3.3 404.5  
28 Rice University Houston, TX 4.0 33.3 2.9 379.4  
29 Haverford College Haverford, PA 4.0 25.0 3.3 332.0  
30 Johns Hopkins University Baltimore, MD 4.1 20.0 4.0 329.2  
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009