COLLEGE RANKING
by Difficulty of Admission*
(from most to least difficult)
Rank school Location Admits one of Average SAT score is one of High school rank is one of Admission Difficulty  
61 Macalester College St.Paul, MN 2.5 14.3 3.3 117.3  
62 New York University NewYork, NY 2.7 12.5 3.3 113.5  
63 Lehigh University Bethlehem, PA 3.1 8.3 4.0 104.5  
64 Bucknell University Lewisburg, PA 3.3 11.1 2.5 92.9  
65 Bryn Mawr College BrynMawr, PA 2.2 12.5 3.3 91.6  
66 Whitman College WallaWalla, WA 2.1 12.5 3.3 86.3  
67 Grinnell College Grinnell, IA 2.0 16.7 2.5 83.5  
68 Bates College Lewiston, ME 3.4 14.3 1.7 83.2  
69 Trinity College Hartford, CT 2.9 11.1 2.5 81.2  
70 University of North Carolina-- Chapel Hill ChapelHill, NC 2.9 8.3 3.3 79.8  
71 Lafayette College Easton, PA 2.9 8.3 3.3 79.4  
72 George Washington University Washington, DC 2.7 8.3 3.3 75.7  
73 United States Military Academy WestPoint, NY 6.7 6.7 1.7 74.1  
74 University of Rochester Rochester, NY 2.4 8.3 3.3 67.4  
75 College ofthe Holy Cross Worcester, MA 3.0 6.7 3.3 67.3  
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009