RANKING OF MEDICAL SCHOOLS
by Difficulty of Admission*
(from most to least difficult)
 
Rank school Nmber of Applications Number of Matriculants Applications/
Matriculant
Average MCAT score Average MCAT score is one of Admission Difficulty
31 New York Medical  11095 187 59 31 5 304
32 UC Irvine  4695 104 45 32 7 303
33 Loyola-Stritch  10142 145 70 30 4 292
34 Einstein  7383 182 41 32 7 272
35 Temple  9639 182 53 31 5 272
36 Case Western  5785 194 30 33 9 271
37 Virginia  4302 145 30 33 9 270
38 Ohio State  4446 211 21 34 13 263
39 Rush  6476 130 50 31 5 256
40 UC Davis  5113 103 50 31 5 255
41 Boston  10738 178 60 30 4 252
42 George Washington  13294 177 75 29 3 250
43 Drexel  12005 256 47 31 5 241
44 North Carolina  4022 160 25 33 9 228
45 Northeastern Ohio  2050 114 18 34 13 225
| 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-128 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009